[vortex] FIFO diagnostic register 2000??
Sim
simon.hampton@freebel.net
Thu Nov 8 16:29:03 2001
I have a 3COM 3c900 Boomerang 10Mbps Combo adapter at 0xd000 that I have
just moved to my new computer (it worked fine before). It acts as the
ethernet adaptor pointed towards the cable modem, and I have another for my
home lan. I'm using Mandrake 8.1
If I boot from cold, the card invariably does not connect to the
Internet. The errors I am receiving are below. If I boot into DOS, and
simply run the diagnostics program then it reports everything OK (it didn't
when I first installed the card, and for several boots, and failed the FIFO
test) and then i can boot in Linux and all is OK. Successive warm boots
also appear OK.
What is happening, and what can I do to get a reliable first time install
(so that my wife can rely on my computer for her network connection)?
Sim
PCI: Found IRQ 11 for device 00:11.0
3c59x: Donald Becker and others. www.scyld.com/network/vortex.html
00:11.0: 3Com PCI 3c900 Boomerang 10Mbps Combo at 0xd000. Vers LK1.1.16
eth1: Transmit error, Tx status register d0.
Flags; bus-master 1, dirty 1(1) current 1(1)
Transmit list 00000000 vs. cade8240.
0: @cade8200 length 8000024e status 8000024e
1: @cade8240 length 00000000 status 00000000
2: @cade8280 length 00000000 status 00000000
3: @cade82c0 length 00000000 status 00000000
4: @cade8300 length 00000000 status 00000000
5: @cade8340 length 00000000 status 00000000
6: @cade8380 length 00000000 status 00000000
7: @cade83c0 length 00000000 status 00000000
8: @cade8400 length 00000000 status 00000000
9: @cade8440 length 00000000 status 00000000
10: @cade8480 length 00000000 status 00000000
11: @cade84c0 length 00000000 status 00000000
12: @cade8500 length 00000000 status 00000000
13: @cade8540 length 00000000 status 00000000
14: @cade8580 length 00000000 status 00000000
15: @cade85c0 length 00000000 status 00000000
eth1: Host error, FIFO diagnostic register 2000.
eth1: PCI bus error, bus status 00a00029
eth1: Transmit error, Tx status register d0.
Flags; bus-master 1, dirty 1(1) current 1(1)
Transmit list 00000000 vs. cade8240.
0: @cade8200 length 8000024e status 8000024e
1: @cade8240 length 00000000 status 00000000
2: @cade8280 length 00000000 status 00000000
3: @cade82c0 length 00000000 status 00000000
4: @cade8300 length 00000000 status 00000000
5: @cade8340 length 00000000 status 00000000
6: @cade8380 length 00000000 status 00000000
7: @cade83c0 length 00000000 status 00000000
8: @cade8400 length 00000000 status 00000000
9: @cade8440 length 00000000 status 00000000
10: @cade8480 length 00000000 status 00000000
11: @cade84c0 length 00000000 status 00000000
12: @cade8500 length 00000000 status 00000000
13: @cade8540 length 00000000 status 00000000
14: @cade8580 length 00000000 status 00000000
15: @cade85c0 length 00000000 status 00000000
eth0: Media Link On 10mbps half-duplex
eth1: Transmit error, Tx status register d0.
Flags; bus-master 1, dirty 1(1) current 1(1)
Transmit list 00000000 vs. cade8240.
0: @cade8200 length 8000024e status 8000024e
1: @cade8240 length 8000024e status 0000024e
2: @cade8280 length 8000024e status 0000024e
3: @cade82c0 length 8000024e status 0000024e
4: @cade8300 length 8000024e status 0000024e
5: @cade8340 length 8000024e status 0000024e
6: @cade8380 length 8000024e status 8000024e
7: @cade83c0 length 00000000 status 00000000
8: @cade8400 length 00000000 status 00000000
9: @cade8440 length 00000000 status 00000000
10: @cade8480 length 00000000 status 00000000
11: @cade84c0 length 00000000 status 00000000
12: @cade8500 length 00000000 status 00000000
13: @cade8540 length 00000000 status 00000000
14: @cade8580 length 00000000 status 00000000
15: @cade85c0 length 00000000 status 00000000
eth1: Host error, FIFO diagnostic register 2000.
eth1: PCI bus error, bus status 00a00029
eth1: Transmit error, Tx status register d0.
Flags; bus-master 1, dirty 1(1) current 1(1)
Transmit list 00000000 vs. cade8240.
0: @cade8200 length 8000024e status 8000024e
1: @cade8240 length 8000024e status 8000024e
2: @cade8280 length 8000024e status 0000024e
3: @cade82c0 length 8000024e status 0000024e
4: @cade8300 length 8000024e status 0000024e
5: @cade8340 length 8000024e status 0000024e
6: @cade8380 length 8000024e status 8000024e
7: @cade83c0 length 00000000 status 00000000
8: @cade8400 length 00000000 status 00000000
9: @cade8440 length 00000000 status 00000000
10: @cade8480 length 00000000 status 00000000
11: @cade84c0 length 00000000 status 00000000
12: @cade8500 length 00000000 status 00000000
13: @cade8540 length 00000000 status 00000000
14: @cade8580 length 00000000 status 00000000
15: @cade85c0 length 00000000 status 00000000