vortex-diag problem?
Petr Soucek
petr@ryston.cz
Fri Jul 2 04:22:11 1999
Hi,
I think there is some problem with reading of EEPROM, I saw similar
errors in previous posting too. The output is:
vortex-diag -ee
vortex-diag.c:v1.08 5/3/99 Donald Becker
(becker@cesdis.gsfc.nasa.gov)
Index #1: Found a 3c905B Cyclone 100baseTx adapter at 0xe400.
EEPROM contents (256 words):
0x000: 0050 0050 0050 0050 0050 0050 0050 0050
0x010: 0050 0050 0050 0050 0050 0050 0050 0050
0x020: 0050 0050 0050 0050 0050 0050 0050 0050
0x030: 0050 0050 0050 0050 0050 0050 0050 0050
0x040: 0050 0050 0050 0050 0050 0050 0050 0050
0x050: 0050 0050 0050 0050 0050 0050 0050 0050
0x060: 0050 0050 0050 0050 0050 0050 0050 0050
0x070: 0050 0050 0050 0050 0050 0050 0050 0050
0x080: 0050 0050 0050 0050 0050 0050 0050 0050
0x090: 0050 0050 0050 0050 0050 0050 0050 0050
0x0a0: 0050 0050 0050 0050 0050 0050 0050 0050
0x0b0: 0050 0050 0050 0050 0050 0050 0050 0050
0x0c0: 0050 0050 0050 0050 0050 0050 0050 0050
0x0d0: 0050 0050 0050 0050 0050 0050 0050 0050
0x0e0: 0050 0050 0050 0050 0050 0050 0050 0050
0x0f0: 0050 0050 0050 0050 0050 0050 0050 0050
0x100: 0050 046a 6208 9055 c651 0036 4e54 6d50
0x110: 2979 0000 0050 046a 6208 0010 0000 002a
0x120: 32a2 0000 0000 0180 0000 0000 0000 10b7
0x130: 9055 000a 0000 0000 0000 0000 0000 0000
0x140: 0050 0000 0000 0000 0000 0000 0000 0000
0x150: 0000 0000 0000 0000 0000 0000 0000 0000
0x160: 0000 0000 0000 0000 0000 0000 0000 0000
0x170: 0000 0000 0000 0000 0000 0000 0000 0000
0x180: 0000 0000 0000 0000 0000 0000 0000 0000
0x190: 0000 0000 0000 0000 0000 0000 0000 0000
0x1a0: 0000 0000 0000 0000 0000 0000 0000 0000
0x1b0: 0000 0000 0000 0000 0000 0000 0000 0000
0x1c0: 0000 0000 0000 0000 0000 0000 0000 0000
0x1d0: 0000 0000 0000 0000 0000 0000 0000 0000
0x1e0: 0000 0000 0000 0000 0000 0000 0000 0000
0x1f0: 0000 0000 0000 0000 0000 0000 0000 0000
The word-wide EEPROM checksum is 0x073f.
Parsing the EEPROM of a 3Com Vortex/Boomerang:
3Com Node Address 00:50:00:50:00:50 (used as a unique ID only).
OEM Station address 00:50:00:50:00:50 (used as the ethernet
address).
Manufacture date (MM/DD/YYYY) 2/16/1900, division P, product P.
Options: none.
Vortex format checksum is incorrect (0000 vs. 0050).
Cyclone format checksum is incorrect (0000 vs. 0050).
Isn't there wrong shift?
And the second question - diag shows half-duplex, while 3COM
SuperStack II 3300 switch connected to this card shows full duplex -
what is true?
vortex-diag.c:v1.08 5/3/99 Donald Becker
(becker@cesdis.gsfc.nasa.gov)
Index #1: Found a 3c905B Cyclone 100baseTx adapter at 0xe400.
Indication enable is 06c6, interrupt enable is 06de.
No interrupt sources are pending.
Transceiver/media interfaces available: 100baseTx 10baseT.
MAC settings: half-duplex.
Station address set to 00:50:04:6a:62:08.
Configuration options 4000.
Please advise.
Best regards,
Petr Soucek
Ryston Electronics s.r.o.
tel +420-2-61302222 fax +420-2-61302211
Email: petr@ryston.cz http://www.ryston.cz